Red curry paste KANOKWAN, 50 g
E
4
Healthier
Red lentil and brown rice pasta, gluten-free, organic CLEARSPRING, 250 g
A
89
| Energy | 77 kcal | 344 kcal |
|---|---|---|
| Fat | 2,4 g | — |
| of which saturates | 1,9 g | 0,6 g |
| Carbohydrate | 8,8 g | 58 g |
| of which sugars | 0 g | 1,2 g |
| Fibre | — | 7,2 g |
| Protein | 5 g | 20 g |
| Salt | 11,5 g | 0 g |
Figures from the product labels. Green is the better value.