Polish PASAULIO PUODAI dumplings with potatoes, onions, 400 g
A
82
Frozen dumplings VIČI GYOZA with chicken, black mushroom FUNGUS filling, 400 g
B
71
| Energy | 150 kcal | 156 kcal |
|---|---|---|
| Fat | 3 g | 2,3 g |
| of which saturates | 0,9 g | 0,4 g |
| Carbohydrate | 27 g | 24 g |
| of which sugars | 1,3 g | 0,9 g |
| Protein | 4 g | 9,2 g |
| Salt | 1 g | 0,8 g |
Figures from the product labels. Green is the better value.