Milk bar KINDER MAXI KING, 3x35 g
E
0
Healthier
Bar NESTLE MUSLI with milk chocolate and bananas, 35 g
D
21
| Energy | 521 kcal | 395 kcal |
|---|---|---|
| Fat | 37,5 g | 10,1 g |
| of which saturates | 19 g | 6 g |
| Carbohydrate | 38,2 g | 68,3 g |
| of which sugars | 35,6 g | 21,5 g |
| Protein | 6,7 g | 6,6 g |
| Salt | 0,2 g | 0,3 g |
Figures from the product labels. Green is the better value.