PASAULIO PUODAI dumplings with cottage cheese and blueberries, 400 g
B
71
Healthier
Dumplings with vegetables GYOZA, 400 g
A
86
| Energy | 196 kcal | 153 kcal |
|---|---|---|
| Fat | 4 g | 1,9 g |
| of which saturates | 1,7 g | 0 g |
| Carbohydrate | 32,6 g | 26,3 g |
| of which sugars | 6,4 g | 0,4 g |
| Protein | 7,3 g | 6,4 g |
| Salt | 0,3 g | 0,8 g |
Figures from the product labels. Green is the better value.