Pasta DALLA COSTA with eggs and spinach, 250 g
A
100
Sicilian durum wheat pasta BUSIATE CENTONZE, 500 g
| Energy | 367 kcal | — |
|---|---|---|
| Fat | 3,3 g | 1,5 g |
| of which saturates | 1 g | 0,3 g |
| Carbohydrate | 69,5 g | 72,5 g |
| of which sugars | 2,7 g | 3 g |
| Fibre | — | 9,8 g |
| Protein | 13,3 g | 13,1 g |
| Salt | 0,1 g | 0 g |
Figures from the product labels. Green is the better value.