PASAULIO PUODAI dumplings with cottage cheese and blueberries, 400 g
B
71
Healthier
Dumplings with vegetables VIČI, 400 g
A
82
| Energy | 196 kcal | 146 kcal |
|---|---|---|
| Fat | 4 g | 1,9 g |
| of which saturates | 1,7 g | 0,2 g |
| Carbohydrate | 32,6 g | 26 g |
| of which sugars | 6,4 g | 1,9 g |
| Protein | 7,3 g | 5,1 g |
| Salt | 0,3 g | 1,2 g |
Figures from the product labels. Green is the better value.