Ready-to-eat porridge SEMPER with strawberries, bananas, from 6 months, 120 g
A
89
Porridge MILUPA, milk, all grain parts, with strawberries, 8+ months, 250 g, 250 g
D
21
| Energy | 81 kcal | 430 kcal |
|---|---|---|
| Fat | 1,9 g | 11,9 g |
| of which saturates | 0,1 g | 2,8 g |
| Carbohydrate | 9,7 g | 60,6 g |
| of which sugars | 1 g | 28,8 g |
| Protein | 1 g | 16,4 g |
| Salt | 0,3 g | 0,3 g |
Figures from the product labels. Green is the better value.