Parboiled rice RISO SCOTTI PARBOILED (4 x 125 g), 500 g
B
75
Ice cream POLS with strawberry filling, between cookies, 75 g
E
7
| Energy | 351 kcal | 305 kcal |
|---|---|---|
| Fat | 1,7 g | 14 g |
| of which saturates | 0,5 g | 11 g |
| Carbohydrate | 75,8 g | 40 g |
| of which sugars | 0,5 g | 23 g |
| Protein | 7,4 g | 4,3 g |
| Salt | 0 g | 0,2 g |
Figures from the product labels. Green is the better value.