Spicy seaweed salad, 350 g
C
61
Healthier
Spicy tuna salad JOHN WEST with couscous and lentils, 220 g
A
89
| Energy | 55 kcal | 145 kcal |
|---|---|---|
| Fat | 3,7 g | 4,6 g |
| of which saturates | 0,3 g | 0,4 g |
| Carbohydrate | 3,3 g | 15 g |
| of which sugars | 1,4 g | 4,2 g |
| Protein | 0,6 g | 9,5 g |
| Salt | 2,1 g | 0,8 g |
Figures from the product labels. Green is the better value.