Hot paprika grinder KOTANYI, 34 g
Instant noodles MISO RAMEN with hot pepper, organic KING SOBA, 85 g
A
79
| Energy | 143 kcal | 68 kcal |
|---|---|---|
| Fat | 5,7 g | 0,7 g |
| of which saturates | 1 g | 0,1 g |
| Carbohydrate | 4,7 g | 13 g |
| of which sugars | 3,9 g | 0,2 g |
| Fibre | — | 1,1 g |
| Protein | 7,8 g | 1,8 g |
| Salt | 50 g | 1,1 g |
Figures from the product labels. Green is the better value.