Organic Wild Blueberry Powder URBAN FOOD, 50 g
D
25
Healthier
Organic Cottage Cheese MIAU with Strawberries and Wild Strawberries, 6%, 100 g
C
68
| Energy | 340 kcal | 140 kcal |
|---|---|---|
| Fat | 6 g | 6 g |
| of which saturates | 0,3 g | 3,7 g |
| Carbohydrate | 66 g | 11,5 g |
| of which sugars | 41 g | 10,9 g |
| Protein | 6 g | 10,2 g |
| Salt | 0,1 g | 0,1 g |
Figures from the product labels. Green is the better value.