Organic red lentil pasta PENNE BILLA BIO, 250 g
A
89
Japanese plum paste 'Umeboshi', organic CLEARSPRING, 150 g
E
7
| Energy | 335 kcal | 31 kcal |
|---|---|---|
| Fat | 1,7 g | 0,5 g |
| of which saturates | 0,4 g | 0,1 g |
| Carbohydrate | 50 g | 4,6 g |
| of which sugars | 1,2 g | 0,8 g |
| Protein | 26 g | 1,1 g |
| Salt | 0 g | 16,9 g |
Figures from the product labels. Green is the better value.