Organic plum puree HIPP BIO, 4 months, 125 g
C
68
Healthier
Organic peeled plum tomatoes (60%) in their juice BILLA BIO, 425 ml
A
93
| Energy | 69 kcal | 30 kcal |
|---|---|---|
| Fat | 0,1 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 16 g | 5 g |
| of which sugars | 11,4 g | 3,6 g |
| Protein | 0,5 g | 1,4 g |
| Salt | 0,1 g | 0 g |
Figures from the product labels. Green is the better value.