Organic plum and apple puree HIPP (from 4 months), 125 g
A
86
Healthier
Organic peeled plum tomatoes (60%) in their juice BILLA BIO, 425 ml
A
93
| Energy | 57 kcal | 30 kcal |
|---|---|---|
| Fat | 0,2 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 12,2 g | 5 g |
| of which sugars | 11 g | 3,6 g |
| Protein | 0,5 g | 1,4 g |
| Salt | 0,1 g | 0 g |
Figures from the product labels. Green is the better value.