Organic millet and brown rice ramen BIONATURALIS, 70 g
Golden millet groats, organic BIO KING, 500 g
A
79
| Energy | 351 kcal | 357 kcal |
|---|---|---|
| Fat | 2,9 g | 3,9 g |
| of which saturates | — | 1 g |
| Carbohydrate | 68,6 g | 68,8 g |
| of which sugars | 1,4 g | 1,5 g |
| Fibre | — | 3,9 g |
| Protein | 11,4 g | 10,6 g |
| Salt | 3 g | 0 g |
Figures from the product labels. Green is the better value.