Organic Milk Semolina Porridge HIPP with Fruits, from 4 months, 190 g
A
89
Semolina GALINTA, 800 g
A
79
| Energy | 77 kcal | 382 kcal |
|---|---|---|
| Fat | 2,8 g | 1 g |
| of which saturates | 1,1 g | 0,2 g |
| Carbohydrate | 10,5 g | 74,8 g |
| of which sugars | 5 g | 0,4 g |
| Protein | 2,1 g | 10,3 g |
| Salt | 0,1 g | 0 g |
Figures from the product labels. Green is the better value.