Organic grain porridge with apples and cookies from 8 months, 250 g
Three types of grain porridge RŪDOLFS BIO with fruits, from 4 months, 110 g
A
89
| Energy | 138 kcal | 66 kcal |
|---|---|---|
| Fat | 2,4 g | 0,2 g |
| of which saturates | 1,2 g | 0 g |
| Carbohydrate | 22,3 g | 14,3 g |
| of which sugars | — | 8,3 g |
| Protein | 5,8 g | 1,3 g |
| Salt | 0,1 g | 0 g |
Figures from the product labels. Green is the better value.