Organic corn porridge HIPP (from 4 months), 200 g
B
75
Healthier
Milky corn porridge HIPP with fruits (from 6 months), 250 g
A
79
| Energy | 380 kcal | 194 kcal |
|---|---|---|
| Fat | 1 g | 5,2 g |
| of which saturates | 0,1 g | 1,3 g |
| Carbohydrate | 82,6 g | 31 g |
| of which sugars | 0,8 g | 16,8 g |
| Protein | 8,3 g | 5,1 g |
| Salt | 0,1 g | 0,2 g |
Figures from the product labels. Green is the better value.