Organic corn crackers CLEARSPRING, 130 g
B
71
Healthier
Organic corn, pumpkin puree RŪDOLFS with bananas, apricot, from 6 months
A
89
| Energy | 381 kcal | 63 kcal |
|---|---|---|
| Fat | 0,7 g | 0,3 g |
| of which saturates | 0 g | 0,1 g |
| Carbohydrate | 84 g | 13 g |
| of which sugars | 2,2 g | 9,2 g |
| Protein | 8,4 g | 1 g |
| Salt | 0,3 g | 0 g |
Figures from the product labels. Green is the better value.