Apple and mango puree, organic BAUCK MÜHLE, 360 g
A
89
Mango puree, from 4 months, organic ELLA'S KITCHEN
C
68
| Energy | 51 kcal | 70 kcal |
|---|---|---|
| Fat | — | 0,6 g |
| of which saturates | 0,2 g | 0,2 g |
| Carbohydrate | 11 g | 15,5 g |
| of which sugars | 10 g | 13,3 g |
| Fibre | 1,3 g | — |
| Protein | 0,5 g | 0,3 g |
| Salt | 0 g | 0 g |
Figures from the product labels. Green is the better value.