Nutrend CARBOSNACK GEL Blue Raspberry with Caffeine 50 g
D
39
Nutrend Carbo drinx Watermelon 1000 g
D
14
| Energy | 252 kcal | 380 kcal |
|---|---|---|
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 61,8 g | 92,2 g |
| of which sugars | 18,5 g | 34,4 g |
| Fibre | 0 g | 0 g |
| Protein | 0 g | 1,6 g |
| Salt | 0,8 g | 1 g |
Figures from the product labels. Green is the better value.