Lactose-free milk A2, >3.5% fat, 900 ml
D
28
Healthier
Lactose-free pasteurized milk WELL DONE, 2.5% fat, 1 l
D
39
| Energy | 64 kcal | 55 kcal |
|---|---|---|
| Fat | 3,5 g | 2,5 g |
| of which saturates | 2,1 g | 1,8 g |
| Carbohydrate | 4,8 g | 4,7 g |
| of which sugars | 4,8 g | 4,4 g |
| Protein | 3,2 g | 3,4 g |
| Salt | 0,1 g | 0,1 g |
Figures from the product labels. Green is the better value.