Milk Buckwheat Porridge HIPP (from 4 months), 250 g
E
7
Healthier
Ekol. buckwheat MAMUKO porridge, 6 months, 240 g
A
82
| Energy | 425 kcal | 349 kcal |
|---|---|---|
| Fat | 11,5 g | 3,1 g |
| of which saturates | 2,7 g | 0 g |
| Carbohydrate | 65,9 g | 69,3 g |
| of which sugars | 39,5 g | 0 g |
| Protein | 13 g | 12,6 g |
| Salt | 0,5 g | 0 g |
Figures from the product labels. Green is the better value.