Mold cheese BLEU FROMAGER D'AFFINOIS, 71% fat, 1 kg
D
18
Healthier
Moldy goat cheese CHAVROUX PUR CHEVRE, 150 g
D
36
| Energy | 419 kcal | 319 kcal |
|---|---|---|
| Fat | 41 g | 27 g |
| of which saturates | 28 g | 19 g |
| Carbohydrate | 0,5 g | 1 g |
| of which sugars | 0,5 g | 0,5 g |
| Protein | 12 g | 18 g |
| Salt | 1,3 g | 1,4 g |
Figures from the product labels. Green is the better value.