Mini waffle bars KINDER BUENO, 108 g
E
0
Healthier
Mini strawberry ice cream with cottage cheese in a waffle cup DADU, 85 ml
D
29
| Energy | 572 kcal | 227 kcal |
|---|---|---|
| Fat | 37,3 g | 11 g |
| of which saturates | 17,3 g | 7,3 g |
| Carbohydrate | 49,5 g | 27,9 g |
| of which sugars | 41,2 g | 19,9 g |
| Protein | 8,6 g | 3,9 g |
| Salt | 0,3 g | 0,2 g |
Figures from the product labels. Green is the better value.