Mini chickpea crackers with spirulina USTUKIŲ MALŪNAS, 70 g
B
75
Chickpea crackers with garlic, organic
| Energy | 388 kcal | — |
|---|---|---|
| Fat | 3,2 g | 8,5 g |
| of which saturates | 0,3 g | 0,8 g |
| Carbohydrate | 73,1 g | 47,4 g |
| of which sugars | 4,4 g | 4,7 g |
| Fibre | — | 13,4 g |
| Protein | 13,7 g | 21,5 g |
| Salt | 1,3 g | 1,1 g |
Figures from the product labels. Green is the better value.