Blueberry Flavored Milk Drink MIAU, 2.3% fat, 450 ml
E
0
Healthier
Yogurt with blueberry and strawberry pieces SMILGA, 3.3% fat, 380 g
A
89
| Energy | 72 kcal | 60 kcal |
|---|---|---|
| Fat | 2,3 g | 0,2 g |
| of which saturates | 1,5 g | 0,1 g |
| Carbohydrate | 9,4 g | 4,8 g |
| of which sugars | 9,3 g | 4,1 g |
| Protein | 3,2 g | 10 g |
| Salt | 0,1 g | 0,1 g |
Figures from the product labels. Green is the better value.