Mango, apple, orange and banana cocktail GRANINI, 250 ml
E
22
Healthier
Organic mango and apple puree with coconut drink PONN from 6 months, 110 g
A
89
| Energy | 58 kcal | 65 kcal |
|---|---|---|
| Fat | 0,5 g | 1 g |
| of which saturates | 0,5 g | 0,2 g |
| Carbohydrate | 13 g | 14 g |
| of which sugars | 13 g | 10 g |
| Protein | 0,6 g | 0,5 g |
| Salt | 0 g | 0 g |
Figures from the product labels. Green is the better value.