Mayonnaise sauce WOWMAMA with mushrooms, 40% fat, 420 g
D
39
Mayonnaise sauce SANTA MARIA with garlic, 250 ml
D
21
| Energy | 388 kcal | 428 kcal |
|---|---|---|
| Fat | 40 g | 44 g |
| of which saturates | 4,4 g | 3,3 g |
| Carbohydrate | 6,3 g | 7,5 g |
| of which sugars | 4,8 g | 5,2 g |
| Protein | 0,6 g | 0,7 g |
| Salt | 1,6 g | 1,5 g |
Figures from the product labels. Green is the better value.