Chopped gluten-free oats, organic LIVIN, 900 g
A
79
Healthier
Whole grain chopped oats MALSENA, 1.2 kg
A
82
| Energy | 382 kcal | 350 kcal |
|---|---|---|
| Fat | 7,2 g | 6,4 g |
| of which saturates | 1,3 g | 1,3 g |
| Carbohydrate | 60 g | 53,8 g |
| of which sugars | 1,2 g | 2,3 g |
| Fibre | 10 g | — |
| Protein | 13,6 g | 16,4 g |
| Salt | 0 g | 0 g |
Figures from the product labels. Green is the better value.