Kale powder, organic
B
75
Healthier
Mango, Banana, Kale and Spinach Smoothie, biodynamic VOELKEL, 250 ml
A
89
| Energy | 311 kcal | 52 kcal |
|---|---|---|
| Fat | 2,5 g | 0,5 g |
| of which saturates | 0,7 g | 0,1 g |
| Carbohydrate | 42 g | 11 g |
| of which sugars | 33 g | 10 g |
| Fibre | 28 g | — |
| Protein | 17 g | 0,8 g |
| Salt | 0 g | 0 g |
Figures from the product labels. Green is the better value.