Wafer chocolate and banana flavor CORNY BIG, 50 g
E
0
Healthier
Cereal bar with chocolate NESTLE MUSLI, 35 g
D
25
| Energy | 420 kcal | 387 kcal |
|---|---|---|
| Fat | 13,8 g | 8,6 g |
| of which saturates | 9,5 g | 4,4 g |
| Carbohydrate | 66,8 g | 69,1 g |
| of which sugars | 31,3 g | 22,9 g |
| Protein | 5,1 g | 7,2 g |
| Salt | 0,4 g | 0,4 g |
Figures from the product labels. Green is the better value.