Italian potato dumplings with mozzarella and tomato filling AL DENTE, gluten-free, 500 g
A
82
Dumplings with cottage cheese, mint SKONIO TRADICIJA, 400 g
B
75
| Energy | 127 kcal | 213 kcal |
|---|---|---|
| Fat | 2 g | 6,2 g |
| of which saturates | 1 g | 2,6 g |
| Carbohydrate | 23 g | 28,5 g |
| of which sugars | 1,3 g | 3,2 g |
| Protein | 3,6 g | 11,4 g |
| Salt | 0,9 g | 0,4 g |
Figures from the product labels. Green is the better value.