Honey with elderberry, organic HOYER, 250 g
D
14
Healthier
Callowfit Honey Mustard Style 300 ml
C
61
| Energy | 317 kcal | 91 kcal |
|---|---|---|
| Fat | 0,1 g | 5 g |
| of which saturates | 0,1 g | 0,4 g |
| Carbohydrate | 80 g | 7,7 g |
| of which sugars | 78 g | 1 g |
| Fibre | — | 5,3 g |
| Protein | 0,1 g | 1,1 g |
| Salt | 0 g | 1 g |
Figures from the product labels. Green is the better value.