Granola with cinnamon and apples, 450 g
A
79
Crispy granola with raspberries, organic ANTERSDORFER
E
7
| Energy | 430 kcal | 433 kcal |
|---|---|---|
| Fat | 18 g | 17 g |
| of which saturates | 1,7 g | 9,4 g |
| Carbohydrate | 46 g | 57 g |
| of which sugars | 9,6 g | 21 g |
| Fibre | — | 8,4 g |
| Protein | 10 g | 8,7 g |
| Salt | 0,3 g | 0,1 g |
Figures from the product labels. Green is the better value.