Ready-to-eat porridge SEMPER with strawberries, bananas, from 6 months, 120 g
A
89
Organic milky porridge HIPP with oats and apple (from 6 months), 250 g
C
54
| Energy | 81 kcal | 429 kcal |
|---|---|---|
| Fat | 1,9 g | 11,8 g |
| of which saturates | 0,1 g | 3,9 g |
| Carbohydrate | 9,7 g | 64,6 g |
| of which sugars | 1 g | 30,4 g |
| Protein | 1 g | 14,3 g |
| Salt | 0,3 g | 0,6 g |
Figures from the product labels. Green is the better value.