Glazed cottage cheese dessert MIO&RIO, vanilla flavor, 24.7 % fat, 38 g
E
11
Glazed cottage cheese dessert MIO&RIO with cranberries, 24.7 % fat, 38 g
E
4
| Energy | 350 kcal | 341 kcal |
|---|---|---|
| Fat | 24,7 g | 23 g |
| of which saturates | 15 g | 14 g |
| Carbohydrate | 22 g | 25 g |
| of which sugars | 20 g | 25 g |
| Protein | 10,1 g | 8,5 g |
| Salt | 0,1 g | 0,2 g |
Figures from the product labels. Green is the better value.