Glazed curd snack with vanilla KARUMS, 22.9% fat, 45 g
A
79
Curd A2, peach, pear, 7.2%, 100 g
C
64
| Energy | 347 kcal | 175 kcal |
|---|---|---|
| Fat | 22,9 g | 7,2 g |
| of which saturates | 0 g | 4,3 g |
| Carbohydrate | 24,5 g | 14,2 g |
| of which sugars | 0 g | 13,5 g |
| Protein | 10,2 g | 12,8 g |
| Salt | 0 g | 0,1 g |
Figures from the product labels. Green is the better value.