Glazed cottage cheese curd with vanilla and collagen WELL DONE, 14.2 % fat, 40 g
C
57
Raspberry cottage cheese curd without lactose POLS, 22.7 % fat, 45 g
D
18
| Energy | 273 kcal | 353 kcal |
|---|---|---|
| Fat | 14 g | 22,7 g |
| of which saturates | 11 g | 15 g |
| Carbohydrate | 17 g | 26,2 g |
| of which sugars | 1,9 g | 24,7 g |
| Protein | 25 g | 10,8 g |
| Salt | 0,2 g | 0 g |
Figures from the product labels. Green is the better value.