Fruit puree SEMPER with pear, bananas and mango, from 6 months, 110 g
A
86
Pear, Mango and Mint Juice RIMI, 500 ml
E
17
| Energy | 61 kcal | 45 kcal |
|---|---|---|
| Fat | 0,1 g | 0 g |
| of which saturates | 0,1 g | 0 g |
| Carbohydrate | 14 g | 11,4 g |
| of which sugars | 12 g | 9,5 g |
| Protein | 0,7 g | 0,3 g |
| Salt | 0 g | 0 g |
Figures from the product labels. Green is the better value.