Frozen potato pancakes FARM FRITTES, 540 g
B
75
Healthier
Frozen fries STEAK FRIES AVIKO, 750 g
A
96
| Energy | 114 kcal | 145 kcal |
|---|---|---|
| Fat | 2 g | 3,5 g |
| of which saturates | 0,3 g | 0,4 g |
| Carbohydrate | 19,4 g | 24,5 g |
| of which sugars | 2,2 g | 0,5 g |
| Protein | 2,9 g | 2,5 g |
| Salt | 2,3 g | 0,1 g |
Figures from the product labels. Green is the better value.