Organic pear, peach and kiwi puree PONN from 6 months, 110 g
B
71
Healthier
Organic zucchini puree HIPP with potatoes (from 4 months), 125 g
A
96
| Energy | 53 kcal | 53 kcal |
|---|---|---|
| Fat | 0 g | 1,4 g |
| of which saturates | 0 g | 0,1 g |
| Carbohydrate | 11 g | 8,7 g |
| of which sugars | 9,8 g | 0,7 g |
| Protein | 0,7 g | 0,9 g |
| Salt | 0 g | 0,1 g |
Figures from the product labels. Green is the better value.