Organic oat porridge HIPP (from 4 months), 200 g
B
71
Healthier
Organic oat porridge AUGA with apples and raspberries, 60 g
A
82
| Energy | 411 kcal | 363 kcal |
|---|---|---|
| Fat | 7 g | 5,8 g |
| of which saturates | 1,3 g | 1 g |
| Carbohydrate | 71,2 g | 62,2 g |
| of which sugars | 1,5 g | 16,5 g |
| Protein | 12 g | 10,5 g |
| Salt | 0,1 g | 0 g |
Figures from the product labels. Green is the better value.