Organic oat porridge AUGA with berries, 60 g
C
64
Healthier
Oat porridge with apples SEMPER, 6 months, 120 g
A
86
| Energy | 365 kcal | 93 kcal |
|---|---|---|
| Fat | 6,4 g | 1,9 g |
| of which saturates | 1,1 g | 0,1 g |
| Carbohydrate | 60 g | 17 g |
| of which sugars | 11,5 g | 9,3 g |
| Protein | 11,2 g | 1,2 g |
| Salt | 0 g | 0,1 g |
Figures from the product labels. Green is the better value.