Organic BIRCHER flakes HIPP (from 6 months), 250 ml
C
68
Healthier
Organic whole grain oat flakes AUGA (quick preparation), 500 g
A
79
| Energy | 366 kcal | 360 kcal |
|---|---|---|
| Fat | 3,8 g | 6,4 g |
| of which saturates | 0,8 g | 1,2 g |
| Carbohydrate | 68 g | 56,5 g |
| of which sugars | 13,6 g | 1,2 g |
| Protein | 10 g | 13,4 g |
| Salt | 0 g | 0 g |
Figures from the product labels. Green is the better value.