Edible Cheese DŽIUGAS Ice Cream DIONE with Cranberries, 376 g
D
14
Healthier
Vanilla flavor edible ice cream DADU with salted caramel filling and salted caramelized peanuts, 400 ml
D
21
| Energy | 227 kcal | 233 kcal |
|---|---|---|
| Fat | 12,3 g | 11 g |
| of which saturates | 11,5 g | 5,9 g |
| Carbohydrate | 23,4 g | 29,1 g |
| of which sugars | 22,8 g | 27 g |
| Protein | 5,6 g | 4,5 g |
| Salt | 0,2 g | 0,5 g |
Figures from the product labels. Green is the better value.