Crispy snack LONG CHIPS, sour cream and onion flavor, 75 g
D
25
Crispy potato snack ESTRELLA POM BEAR, sour cream, onion flavor, 65 g
D
21
| Energy | 530 kcal | 515 kcal |
|---|---|---|
| Fat | 29 g | 29 g |
| of which saturates | 3 g | 2,7 g |
| Carbohydrate | 60 g | 59 g |
| of which sugars | 1 g | 2,9 g |
| Protein | 7,2 g | 3,6 g |
| Salt | 1,5 g | 1,7 g |
Figures from the product labels. Green is the better value.