Cooked peeled shrimp, RIMI, 60/80, 1 kg
D
32
Healthier
Thawed white shrimp, on a skewer, raw, peeled, 51–60, 1 pcs
A
93
| Energy | 95 kcal | 85 kcal |
|---|---|---|
| Fat | 1,2 g | 1,5 g |
| of which saturates | 0,4 g | 0,5 g |
| Carbohydrate | 0 g | 0,2 g |
| of which sugars | 0 g | 0 g |
| Protein | 21 g | 18 g |
| Salt | 2,5 g | 0,5 g |
Figures from the product labels. Green is the better value.