Cold Smoked Chicken Wings MORLINY vak., I grade, 1 kg
D
25
Healthier
Antibiotic-free chicken wing mid parts, 500 g
A
96
| Energy | 161 kcal | 130 kcal |
|---|---|---|
| Fat | 9,6 g | 5,5 g |
| of which saturates | 2,9 g | 1,4 g |
| Carbohydrate | 1,6 g | 0 g |
| of which sugars | 0,6 g | 0 g |
| Protein | 17 g | 20,2 g |
| Salt | 2,3 g | 0,2 g |
Figures from the product labels. Green is the better value.