Coffee drink NESCAFÉ CLASSIC 3IN1, 16.5 g
E
0
Healthier
ActivLab Power Coffee Drink Chocolate 150 g
B
75
| Energy | 442 kcal | 275 kcal |
|---|---|---|
| Fat | 13,1 g | 3 g |
| of which saturates | 12 g | 2 g |
| Carbohydrate | 78 g | 32 g |
| of which sugars | 57,4 g | 11 g |
| Fibre | — | 18 g |
| Protein | 2 g | 21 g |
| Salt | 1,1 g | 0,3 g |
Figures from the product labels. Green is the better value.